Food Waste Dryer - Comparison
Eco-Smart Food Waste Dryers
| ES30L | ES60L | ES80L | ES150L | ES300L | ES500L |
---|---|---|---|---|---|---|
Capacity | Up to 20kg per day | Up to 40kg per day | Up to 50kg per day | Up to 100kg per day | Up to 200kg per day | Up to 350kg per day |
Typical cycle time | 10kg of food waste: 10-14 hours 20kg of food waste: 16-20 hours | 20kg of food waste: 10-14 hours 40kg of food waste: 16-20 hours | 25kg of food waste: 10-14 hours 50kg of food waste: 12-16 hours | 50kg of food waste: 10-14 hours 100kg of food waste: 12-16 hours | 100kg of food waste: 10-14 hours 200kg of food waste: 16-20 hours | 180kg of food waste: 10-14 hours 350kg of food waste: 16-20 hours |
Dimensions (D x W x H) mm | 690 x 620 x 950mm | 810 x 730 x 972mm | 880 x 950 x 1180mm | 950 x 1100 x 1400mm | 1100 x 1300 x 1460mm | 1450 x 1900 x 1570mm |
Power Required | Single phase, 220V, 16A | Single phase, 220V, 16A | 3 phase, 415V, 32A | 3 phase, 415V, 32A | 3 phase, 415V, 32A | 3 phase, 415V, 63A |
Weight of machine | 175kg | 190kg | 290kg | 390kg | 550kg | 770kg |
Discover our range of Food Waste Dryers
Download Your Guide To The New Food Waste Disposal Rules In England
The Problems of Traditional Food Waste Disposal Methods
The Immediate Benefits of the Eco-Smart Food Waste Dryer
How the Eco-Smart Food Waste Dryer Works
Choosing the Right Model for Your Organisation
What Happens to the Dried Powder?
Installation and Commissioning
Maintenance and Servicing